uberion
Born from code.
Built for the heat.
Three new expressions.
One Vietnam.
vnm / 001
The heat of its streets.
The weight of its rain.
The pulse after dark.
Heat Signal.
Monsoon Frequency.
Black. Red. Lime.
Colour in full view.
Energy in a new form.
The next chapter of uberion.
(Independent concept)
The future has a flavour

NIGHT CURRENT
Dark fruit. Soft sparkle. An imagined expression.
Independent concept / Vietnam 001
An independent concept.
Three imagined flavours.
Inspired by Vietnam.
HEATSIGNAL

An independent concept.
Three imagined flavours.
Inspired by Vietnam.
| City | Creator | Study | Imagined location |
|---|---|---|---|
| 01 / Ho Chi Minh City | CREATED BY @linhwanders | 84 / STUDY | 18 Nguyen Hue, Ho Chi Minh City |
| 02 / Hanoi | CREATED BY @minh.onfilm | 221 / STUDY | 41 Tran Hung Dao, Hanoi |
| 03 / Da Nang | CREATED BY @saigonbymai | 358 / STUDY | 64 Le Loi, Da Nang |
| 04 / Hoi An | CREATED BY @hanharchive | 495 / STUDY | 87 Hai Ba Trung, Hoi An |
| 05 / Nha Trang | CREATED BY @tuanafterdark | 632 / STUDY | 110 Pham Ngu Lao, Nha Trang |
| 06 / Da Lat | CREATED BY @nhi.jpeg | 769 / STUDY | 133 Vo Nguyen Giap, Da Lat |
| 07 / Hue | CREATED BY @bao.studio | 906 / STUDY | 156 Ly Thuong Kiet, Hue |
| 08 / Ha Long | CREATED BY @tramtravels | 126 / STUDY | 179 Nguyen Trai, Ha Long |
| 09 / Can Tho | CREATED BY @khoi.daily | 263 / STUDY | 202 Hoang Dieu, Can Tho |
| 10 / Phu Quoc | CREATED BY @yeninmotion | 400 / STUDY | 225 Bach Dang, Phu Quoc |
| 11 / Vung Tau | CREATED BY @ducstreet | 537 / STUDY | 248 Pasteur, Vung Tau |
| 12 / Hai Phong | CREATED BY @anhlately | 674 / STUDY | 271 Dong Khoi, Hai Phong |
| 13 / Quy Nhon | CREATED BY @linhwanders | 811 / STUDY | 294 Nguyen Hue, Quy Nhon |
| 14 / Mui Ne | CREATED BY @minh.onfilm | 948 / STUDY | 38 Tran Hung Dao, Mui Ne |
| 15 / Sa Pa | CREATED BY @saigonbymai | 168 / STUDY | 61 Le Loi, Sa Pa |
| 16 / Ninh Binh | CREATED BY @hanharchive | 305 / STUDY | 84 Hai Ba Trung, Ninh Binh |
| 17 / Buon Ma Thuot | CREATED BY @tuanafterdark | 442 / STUDY | 107 Pham Ngu Lao, Buon Ma Thuot |
| 18 / Phan Thiet | CREATED BY @nhi.jpeg | 579 / STUDY | 130 Vo Nguyen Giap, Phan Thiet |
| 19 / Bien Hoa | CREATED BY @bao.studio | 716 / STUDY | 153 Ly Thuong Kiet, Bien Hoa |
| 20 / Rach Gia | CREATED BY @tramtravels | 853 / STUDY | 176 Nguyen Trai, Rach Gia |
| 21 / Chau Doc | CREATED BY @khoi.daily | 990 / STUDY | 199 Hoang Dieu, Chau Doc |
| 22 / My Tho | CREATED BY @yeninmotion | 210 / STUDY | 222 Bach Dang, My Tho |
| 23 / Ben Tre | CREATED BY @ducstreet | 347 / STUDY | 245 Pasteur, Ben Tre |
| 24 / Tuy Hoa | CREATED BY @anhlately | 484 / STUDY | 268 Dong Khoi, Tuy Hoa |
| 25 / Dong Hoi | CREATED BY @linhwanders | 621 / STUDY | 291 Nguyen Hue, Dong Hoi |
| 26 / Ha Giang | CREATED BY @minh.onfilm | 758 / STUDY | 35 Tran Hung Dao, Ha Giang |
| 27 / Cao Bang | CREATED BY @saigonbymai | 895 / STUDY | 58 Le Loi, Cao Bang |
| 28 / Bac Ninh | CREATED BY @hanharchive | 115 / STUDY | 81 Hai Ba Trung, Bac Ninh |
| 29 / Thai Nguyen | CREATED BY @tuanafterdark | 252 / STUDY | 104 Pham Ngu Lao, Thai Nguyen |
| 30 / Thanh Hoa | CREATED BY @nhi.jpeg | 389 / STUDY | 127 Vo Nguyen Giap, Thanh Hoa |
| 31 / Vinh | CREATED BY @bao.studio | 526 / STUDY | 150 Ly Thuong Kiet, Vinh |
| 32 / Pleiku | CREATED BY @tramtravels | 663 / STUDY | 173 Nguyen Trai, Pleiku |
| 33 / Kon Tum | CREATED BY @khoi.daily | 800 / STUDY | 196 Hoang Dieu, Kon Tum |
| 34 / Cam Ranh | CREATED BY @yeninmotion | 937 / STUDY | 219 Bach Dang, Cam Ranh |
| 35 / Tam Ky | CREATED BY @ducstreet | 157 / STUDY | 242 Pasteur, Tam Ky |
| 36 / Soc Trang | CREATED BY @anhlately | 294 / STUDY | 265 Dong Khoi, Soc Trang |
| 37 / Bac Lieu | CREATED BY @linhwanders | 431 / STUDY | 288 Nguyen Hue, Bac Lieu |
| 38 / Ca Mau | CREATED BY @minh.onfilm | 568 / STUDY | 32 Tran Hung Dao, Ca Mau |
| 39 / Long Xuyen | CREATED BY @saigonbymai | 705 / STUDY | 55 Le Loi, Long Xuyen |
| 40 / Thu Dau Mot | CREATED BY @hanharchive | 842 / STUDY | 78 Hai Ba Trung, Thu Dau Mot |
| 41 / Tay Ninh | CREATED BY @tuanafterdark | 979 / STUDY | 101 Pham Ngu Lao, Tay Ninh |
| 42 / Bao Loc | CREATED BY @nhi.jpeg | 199 / STUDY | 124 Vo Nguyen Giap, Bao Loc |
| 43 / Viet Tri | CREATED BY @bao.studio | 336 / STUDY | 147 Ly Thuong Kiet, Viet Tri |
| 44 / Nam Dinh | CREATED BY @tramtravels | 473 / STUDY | 170 Nguyen Trai, Nam Dinh |
| 45 / Dong Ha | CREATED BY @khoi.daily | 610 / STUDY | 193 Hoang Dieu, Dong Ha |
| 46 / Lao Cai | CREATED BY @yeninmotion | 747 / STUDY | 216 Bach Dang, Lao Cai |
| 47 / Hoa Binh | CREATED BY @ducstreet | 884 / STUDY | 239 Pasteur, Hoa Binh |
| 48 / Lang Son | CREATED BY @anhlately | 104 / STUDY | 262 Dong Khoi, Lang Son |










Imagined campaign / Vietnam
Acid green
Untamed botanicals
Electric finish
Vietnam / 001

Imagined by AI. Defined by Vietnam.
The moment before the rain.
Monsoon Frequency
Vietnam holds its breath.
Monsoon Frequency captures that instant in acid green. An imagined tropical fruit. A sharp botanical bite. A cool finish that lingers like rain on hot concrete.
Born from code. Made for the monsoon.
Scroll to explore
CREATED BY ubernatural
vnm / Tropic Index.
Imagined with AI.
Inspired by Vietnam.
Independent concept.
Loading first scene.
The opening film couldn’t load.
Skip intro
- Project
- Independent concept
- Setting
- Hanoi, Hue, Da Nang, Saigon
- Edition
- Vietnam / 001
- Imagined flavours
- 03 expressions
- 01 / Black
- Night Current
- 02 / Red
- Heat Signal
- 03 / Acid green
- Monsoon Frequency
- Next chapter
- Unreleased concept
- Exploration
- Cloud Pressure / white lychee
- Concept, story & creative direction
- ubernatural
Tropic Index is an independent creative exploration by ubernatural. We created uberion as a concept for an electrolyte drink. Vietnam sets the scene for three imagined flavours. No products are sold here.


Campaign photograph 1 of 4.

The concept /
The first taste
Born IN VIETNAM
Our imagined story begins at a fruit stall in Saigon. Market mornings, warm streets and the first monsoon become a brief for three flavours: Night Current, Heat Signal and Monsoon Frequency. Familiar moments take unfamiliar forms — a fruit, a colour, a clear can. This is Tropic Index: a chapter in the uberion story, inspired by the everyday rhythm of Vietnam.
uberion / Tropic Index
An imagined chapter
The concept /
From the first mix to the first sip


- 1

- 2

- 3

- 4

- 5

- 6

- 7

- 8

- 9

- 10

- 11

- 12

Every flavour begins as a possibility. We give AI the heat, rainfall and restless rhythm of Vietnam. It imagines fruits the world has never tasted. Twelve visual studies follow an imagined journey: from picking and extraction to blending, bubbles and a finished clear can. A speculative process, made visible. An idea takes shape.
uberion / vnm — Tropic Index. Process archive: 01–12. Twelve imagined stages, explored with AI. An independent visual study inspired by Vietnam.
CREATED BY ubernatural
CREATED BY ubernatural
SCROLL TO EXPLORE

02 / HEAT SIGNAL
BRIGHT FRUIT. FULL VOLUME.
Heat, at its most vivid.
An unfamiliar ruby fruit with a sharp, juicy opening, rounded sweetness and a lingering tart finish. Inspired by the intensity of a Vietnamese afternoon, when the streets shimmer and everything slows for a moment.
Burgundy liquid. Clear shell. An imagined Vietnam edition.
- Taste
- Sour cherry, hibiscus and a sharp squeeze of lime. Juicy at first, crisp at the finish.
- Character
- Ruby fruit / Bright acidity / Lively sparkle
- The moment
- Something bright to break up a hot afternoon. Take it to a street-food table, a sunny terrace or wherever the day takes you.
- Format
- 330 ml / Transparent can
- Edition
- Vietnam / 001 — concept

Scroll to explore
CREATED BY ubernatural







